Midweek Draw – North Balwyn Bowls Club
WE HAVE 5 SIDES FOR THE 2019-2020 MIDWEEK METRO PENNANT SEASON
SIDE 1 – DIVISION .. – Section .. SIDE 2 – DIVISION .. – Section ..
RND | DATE | AGAINST | VENUE | RND | DATE | AGAINST | VENUE | ||||
1 | 01-10-19 | 1 | 01-10-19 | ||||||||
2 | 08-10-19 | 2 | 08-10-19 | ||||||||
3 | 15-10-19 | 3 | 15-10-19 | ||||||||
4 | 22-10-19 | 4 | 22-10-19 | ||||||||
5 | 29-10-19 | 5 | 29-10-19 | ||||||||
6 | 12-11-19 | 6 | 12-11-19 | ||||||||
7 | 26-11-19 | 7 | 26-11-19 | ||||||||
8 | 03-12-19 | 8 | 03-12-19 | ||||||||
9 | 10-12-19 | 9 | 10-12-19 | ||||||||
10 | 17-12-19 | 10 | 17-12-19 | ||||||||
11 | 21-01-20 | 11 | 21-01-20 | ||||||||
12 | 28-01-20 | 12 | 28-01-20 | ||||||||
13 | 04-02-20 | 13 | 04-02-20 | ||||||||
14 | 11-02-20 | 14 | 11-02-20 | ||||||||
15 | 18-02-20 | 15 | 18-02-20 | ||||||||
16 | 25-02-20 | 16 | 25-02-20 | ||||||||
17 | 03-03-20 | 17 | 03-03-20 | ||||||||
18 | 10-03-20 | 18 | 10-03-20 |
SIDE 3 – DIVISION .. – Section .. SIDE 4 – DIVISION .. – Section ..
RND | DATE | AGAINST | VENUE | RND | DATE | AGAINST | VENUE | ||||
1 | 01-10-19 | 1 | 01-10-19 | ||||||||
2 | 08-10-19 | 2 | 08-10-19 | ||||||||
3 | 15-10-19 | 3 | 15-10-19 | ||||||||
4 | 22-10-19 | 4 | 22-10-19 | ||||||||
5 | 29-10-19 | 5 | 29-10-19 | ||||||||
6 | 12-11-19 | 6 | 12-11-19 | ||||||||
7 | 26-11-19 | 7 | 26-11-19 | ||||||||
8 | 03-12-19 | 8 | 03-12-19 | ||||||||
9 | 10-12-19 | 9 | 10-12-19 | ||||||||
10 | 17-12-19 | 10 | 17-12-19 | ||||||||
11 | 21-01-20 | 11 | 21-01-20 | ||||||||
12 | 28-01-20 | 12 | 28-01-20 | ||||||||
13 | 04-02-20 | 13 | 04-02-20 | ||||||||
14 | 11-02-20 | 14 | 11-02-20 | ||||||||
15 | 18-02-20 | 15 | 18-02-20 | ||||||||
16 | 25-02-20 | 16 | 25-02-20 | ||||||||
17 | 03-03-20 | 17 | 03-03-20 | ||||||||
18 | 10-03-20 | 18 | 10-03-20 |
SIDE 5 – DIVISION .. – Section ..
RND | DATE | AGAINST | VENUE |
1 | 01-10-19 | ||
2 | 08-10-19 | ||
3 | 15-10-19 | ||
4 | 22-10-19 | ||
5 | 29-10-19 | ||
6 | 12-11-19 | ||
7 | 26-11-19 | ||
8 | 03-12-19 | ||
9 | 10-12-19 | ||
10 | 17-12-19 | ||
11 | 21-01-20 | ||
12 | 28-01-20 | ||
13 | 04-02-20 | ||
14 | 11-02-20 | ||
15 | 18-02-20 | ||
16 | 25-02-20 | ||
17 | 03-03-20 | ||
18 | 10-03-20 |
Tuesday, 17th March – Section Semi Finals
Thursday, 19th March – Section Finals
Tuesday, 24th March – Division Quarter Finals
Thursday, 26th March – Division Semi Finals
Tuesday, 31st March – Division Grand Finals