Saturday Draw – North Balwyn Bowls Club
WE HAVE 5 SIDES FOR THE 2018-2019 SATURDAY PENNANT SEASON
SIDE 1 – DIVISION 2 – Section 4 SIDE 2 – DIVISION 4 – Section 4
RND | DATE | AGAINST | VENUE | RND | DATE | AGAINST | VENUE | ||||
1 | 06-10-18 | Heathmont 2 | Home | 1 | 06-10-18 | Auburn 2 | Away | ||||
2 | 13-10-18 | Mitcham 2 | Away | 2 | 13-10-18 | Greythorn 1 | Home | ||||
3 | 20-10-18 | Ringwood 2 | Away | 3 | 20-10-18 | Donvale 3 | Home | ||||
4 | 27-10-18 | Auburn 1 | Home | 4 | 27-10-18 | Doncaster 3 | Away | ||||
5 | 03-11-18 | Vermont South 1 | Away | 5 | 03-11-18 | Whittlesea 4 | Home | ||||
6 | 10-11-18 | MCC 2 | Home | 6 | 10-11-18 | Lilydale 3 | Away | ||||
7 | 24-11-18 | Blackburn 2 | Away | 7 | 24-11-18 | Templestowe 1 | Home | ||||
8 | 01-12-18 | Mooroolbark 1 | Home | 8 | 01-12-18 | MCC 5 | Away | ||||
9 | 08-12-18 | Bayswater 1 | Away | 9 | 08-12-18 | Diamond Creek 2 | Home | ||||
10 | 09-12-18 | Heathmont 2 | Away | 10 | 09-12-18 | Auburn 2 | Home | ||||
11 | 15-12-18 | Mitcham 2 | Home | 11 | 15-12-18 | Greythorn 1 | Away | ||||
12 | 12-01-19 | Ringwood 2 | Home | 12 | 12-01-19 | Donvale 3 | Away | ||||
13 | 19-01-19 | Auburn 1 | Away | 13 | 19-01-19 | Doncaster 3 | Home | ||||
14 | 02-02-19 | Vermont South 1 | Home | 14 | 02-02-19 | Whittlesea 4 | Away | ||||
15 | 09-02-19 | MCC 2 | Away | 15 | 09-02-19 | Lilydale 3 | Home | ||||
16 | 16-02-19 | Blackburn 2 | Home | 16 | 16-02-19 | Templestowe 1 | Away | ||||
17 | 23-02-19 | Mooroolbark 1 | Away | 17 | 23-02-19 | MCC 5 | Home | ||||
18 | 02-03-19 | Bayswater 1 | Home | 18 | 02-03-19 | Diamond Creek 2 | Away |
SIDE 3 – DIVISION 6 – Section 3 SIDE 4 – DIVISION 6 – Section 4
RND | DATE | AGAINST | VENUE | RND | DATE | AGAINST | VENUE | ||||
1 | 06-10-18 | Glenroy 3 | Home | 1 | 06-10-18 | Diamond Creek 3 | Away | ||||
2 | 13-10-18 | Whittlesea 6 | Away | 2 | 13-10-18 | Donvale 5 | Home | ||||
3 | 20-10-18 | Brunswick 4 | Home | 3 | 20-10-18 | Greensborough 4 | Away | ||||
4 | 27-10-18 | Lalor 5 | Away | 4 | 27-10-18 | Templestowe 2 | Home | ||||
5 | 03-11-18 | Doncaster 5 | Away | 5 | 03-11-18 | Doncaster 6 | Home | ||||
6 | 10-11-18 | City of Heidelberg 2 | Home | 6 | 10-11-18 | Heidelberg Golf 2 | Away | ||||
7 | 24-11-18 | Epping RSL 3 | Away | 7 | 24-11-18 | Rosanna 4 | Home | ||||
8 | 01-12-18 | Kingsbury 3 | Home | 8 | 01-12-18 | Eltham 4 | Away | ||||
9 | 08-12-18 | Ivanhoe 4 | Away | 9 | 08-12-18 | Whittlesea 7 | Home | ||||
10 | 09-12-18 | Glenroy 3 | Away | 10 | 09-12-18 | Diamond Creek 3 | Home | ||||
11 | 15-12-18 | Whittlesea 6 | Home | 11 | 15-12-18 | Donvale 5 | Away | ||||
12 | 12-01-19 | Brunswick 4 | Away | 12 | 12-01-19 | Greensborough 4 | Home | ||||
13 | 19-01-19 | Lalor 5 | Home | 13 | 19-01-19 | Templestowe 2 | Away | ||||
14 | 02-02-19 | Doncaster 5 | Home | 14 | 02-02-19 | Doncaster 6 | Away | ||||
15 | 09-02-19 | City of Heidelberg 2 | Away | 15 | 09-02-19 | Heidelberg Golf 2 | Home | ||||
16 | 16-02-19 | Epping RSL 3 | Home | 16 | 16-02-19 | Rosanna 4 | Away | ||||
17 | 23-02-19 | Kingsbury 3 | Away | 17 | 23-02-19 | Eltham 4 | Home | ||||
18 | 02-03-19 | Ivanhoe 4 | Home | 18 | 02-03-19 | Whittlesea 7 | Away |
SIDE 5 – DIVISION 7 – Section 4
RND | DATE | AGAINST | VENUE | |||||||||||||||||||||||
1 | 06-10-18 | BYE | ||||||||||||||||||||||||
2 | 13-10-18 | Mooroolbark 6 | Home | |||||||||||||||||||||||
3 | 20-10-18 | Eltham 5 | Away | |||||||||||||||||||||||
4 | 27-10-18 | Blackburn North 2 | Home | |||||||||||||||||||||||
5 | 03-11-18 | Blackburn 4 | Away | |||||||||||||||||||||||
6 | 10-11-18 | Malvern 2 | Home | |||||||||||||||||||||||
7 | 24-11-18 | Fairfield 2 | Away | |||||||||||||||||||||||
8 | 01-12-18 | Richmond Union 5 | Away | |||||||||||||||||||||||
9 | 08-12-18 | BYE | ||||||||||||||||||||||||
10 | 09-12-18 | BYE | ||||||||||||||||||||||||
11 | 15-12-18 | Mooroolbark 6 | Away | |||||||||||||||||||||||
12 | 12-01-19 | Eltham 5 | Home | |||||||||||||||||||||||
13 | 19-01-19 | Blackburn North 2 | Away | |||||||||||||||||||||||
14 | 02-02-19 | Blackburn 4 | Home | |||||||||||||||||||||||
15 | 09-02-19 | Malvern 2 | Away | |||||||||||||||||||||||
16 | 16-02-19 | Fairfield 2 | Home | |||||||||||||||||||||||
17 | 23-02-19 | Richmond Union 5 | Home | |||||||||||||||||||||||
18 | 02-03-19 | BYE |